Selected De-suups List for Field Exercise (D36-N1)
The Office of De-suung is pleased to announce the list of selected De-Suups for Field Exercise (D36-N1) North. All the selected De-suups are requested to report to the De-Suung Office in national dress on 20th May, 2019 at 10.00 am. Please read the Note at the bottom of the page.
| Sl No | DID No | Full Name | CID No |
| 1 | DS(05)12-475 | Tandin Dorji | 11410007725 |
| 2 | DS(30)18-3541 | Kinzang Namgay | 11008001975 |
| 3 | DS(09)13-989 | Jigme Namgyal | 10101004144 |
| 4 | DS(30)18-3554 | Lobzang Cheda | 11107005810 |
| 5 | DS(22)16-2568 | Leki Tshering | 12001002461 |
| 6 | DS(21)16-2432 | Tshering Wangchuk | 11601001611 |
| 7 | DS(21)16-2425 | Sonam Dendup | 10605000082 |
| 8 | DS(16)15-1805 | Sangay Tshering | 12008000940 |
| 9 | DS(19)16-2249 | Karma Lodroe | 11515000237 |
| 10 | DS(15)15-1730 | Dorji Gyeltshen | 11410001514 |
| 11 | DS(05)12-540 | Jigme Phuntsho | 10103000051 |
| 12 | DS(19)16-2264 | Tshewang Dorji | 12003001692 |
| 13 | DS(18)16-2079 | Pema Tshering | 11206001216 |
| 14 | DS(31)18-3746 | Tashi Wangdi | 12002001019 |
| 15 | DS(24)17-2815 | Buddham Rai | 11309001847 |
| 16 | DS(21)16-2437 | Wang Gyeltshen | 11506003232 |
| 17 | DS(28)18-3331 | Ugyen Phuntsho | 11104003976 |
| 18 | DS(21)16-2460 | Damchen | 11509002854 |
| 19 | DS(10)14-1071 | Kencho Yonten | 10716003002 |
| 20 | DS(31)18-3637 | Tshering Samdrup | 12008000909 |
| 21 | DS(31)18-3698 | Norbu | 11605001050 |
| 22 | DS(21)16-2492 | Jampa Dorji | 11109000365 |
| 23 | DS(27)17-3156 | Tashi Wangdi | 11605002970 |
| 24 | DS(30)18-3510 | Tshering Tenzin | 11505000941 |
| 25 | DS(31)18-3736 | Thinley | 11905001109 |
| 26 | DS(31)18-3678 | Sonam Dorji Doya | 11206002082 |
| 27 | DS(12)14-1361 | Dawa Rinzin | 10302000090 |
| 28 | DS(08)13-891 | Choki Dorji | 11302002636 |
| 29 | Ds(21)16-2393 | Gongo Drukpa | 11206001067 |
| 30 | DS(16)15-1781 | Rinzin Penjor | 10715001471 |
| 31 | DS(24)17-2852 | Sangay Dorji | 10706000229 |
| 32 | DS(30)18-3550 | Lobzang | 10205001567 |
| 33 | DS(12)14-1290 | Jamphel Tashi | 11315001037 |
| 34 | DS(12)14-1363 | Tandin Dorji | 11411000432 |
| 35 | DS(22)16-2636 | Kencho Tenzin | 10602001507 |
| 36 | DS(33)19-3912 | Sonam Wangchuk | 11913002824 |
Note:
- The Selection will also be subjected to re-validation of your No Objection Letter(if applicable) and Medical fitness report.
- The selected De-suups are requested to bring their De-suung ID card, Original copy of No Objection letter and Citizenship ID card on 20th May, 2019 at 10.00 am.





