The ultimate objective of nation building is peace and harmony for Bhutan and her people

– His Majesty The Druk Gyalpo

Gallery

Contacts

De-suung Headquarters, Metog Lam, Thimphu

info@desuung.org.bt

332572/332573/332574
Toll free: 1411

Year Batch Training Date Male Female Total
  1st 18/05/2021 to 24/05/2021 15 15 30
2021 2nd 27/05/2021 to 02/06/2021 9 10 19
2021 3rd 16/01/2021 to 29/01/2021 13 17 30
2021 4th 05/06/2021 to 11/06/2021 11 19 30
2021 5th 14/06/2021 to 20/06/2021 20 8 28
2021 6th 23/06/2021 to 29/06/2021 9 21 30
2021 7th 23/06/2021 to 30/06/2021 12 17 29
2021 8th 23/06/2021 to 30/06/2021 8 21 29
2021 9th 03/07/2021 to 09/07/2021 13 17 30
2021 10th 12/07/2021 to 18/07/2021 11 18 29
2021 11th 15/07/2021 to 21/07/2021 20 10 30
2021 12th 13/12/2021 to 19/12/2021 20 12 32
2022 13th 10/01/2022 to 13/01/2022 10 25 35
2022 14th 28/01/2022 to 01/02/2022 7 6 13
2022 15th 09/03/2022 to 13/03/2022 19 14 33
2022 16th 04/04/2022 to 10/05/2022 17 16 33
2015 17th 23/03/2022 to 28/03/2022 22 22 44
2022 18th 12/10/2022 to 24/10/2022 11 17 28
2022 19th 07/05/2022 to 13/05/2022 11 49 60

Total De-suup Plus Trained (18th May 2021 to 28th March 2022)

SL No Dzongkhag Male Female Total
1 2020 De-suup Plus(Old Batch) 104 63 167
2 Bumthang 10 4 14
3 Chukha 13 17 30
4 Dagana 9 6 15
5 Haa 2 2 4
6 Lhuntse 5 10 15
7 Mongar 4 11 15
8 Paro 36 51 87
9 Pemagatshel 3 11 14
10 Punakha 11 7 18
11 Samtse 11 21 32
12 Thimphu 104 97 201
13 Trashigang 7 22 29
14 Trashiyangtsi 10 5 15
15 Trongsa 10 4 14
16 Gelephu 11 49 60
17 Tsirang 4 11 15
18 Wangdue 0 12 12
19 Ngalam 7 6 13
Total 361 409 770