The ultimate objective of nation building is peace and harmony for Bhutan and her people

– His Majesty The Druk Gyalpo

Gallery

Contacts

De-suung Headquarters, Metog Lam, Thimphu

info@desuung.org.bt

332572/332573/332574
Toll free: 1411

National Service Water Project

National Service Water Project

water project patch png

Inspired by the Royal Address of His Majesty The King to the Nation on 12 September 2020, calling on our youth to engage meaningfully in the process of Nation building amidst the COVID-19 pandemic. One of the main ways highlighted during the Royal Address was the potential for the youth to develop water projects considering the importance of safe and reliable drinking water for the people and the nation as a whole.

Consequent to the Royal Address, two De-suung National Service water pilot projects in Guma, Punakha and Samjong, Tsirang were launched on 11th November and 25th November 2020 respectively and thereafter, many more projects in partnership with MoWHS and MoAF were launched. Inspired by the Royal Vision, thousands of De-suups volunteered in various water projects and shouldered their responsibilities diligently, and have shown what many of us would have thought impossible. The projects was also able to meaningfully engage De-suups, upskill them, instill value of volunteerism and to connect to the far flung communities.

Through these projects, De-suups gained valuable technical experience in the design, construction, and supervision of a fairly complex construction of water projects.

As we celebrate the success of De-suung National Service water project and set a legacy in the history of water sector, we also celebrate the capabilities and potential of our youth to undertake even more challenging projects in the country and build our nation despite all the limitations posed by the current COVID-19 pandemic.

Water Project status

Scheme
Drinking water
Irrigation
Integrated 
Status

Completed

279440

Ongoing

2002
Total

29

9

4

42


Ongoing Projects

sl no.
Project site
Scheme
Commencement Date
Project duration
Exp. Date of completion
Beneficiaries Households 
Trenching Distance
Remarks
1 Gelephu Thromde, Sarpang Drinking 22-Apr-22 18 months 18 months 4276 HH 13.28 Km Active 
2 Lhachutang, Phuntshopelri gewog, Samtse Drinking 17-Mar-2023 4 months (exc. holidays) Jun-23 85 HH, 477 people 10.434 km Active 


Completed Projects

SL
no
Project site
Scheme
Commencement Date
Project duration
 Date of completion 
Beneficiaries Households 
Trenching Distance 
Remarks 
1 Kamji, Chukha Drinking water 2nd Feb 2021 3 months 24th April 2021 11HH, 89 people 9.05km COMPLETED
2 Kalapang, Mongar Drinking+Irrigation 17th Dec 2020 3 months 10th May 2021 1 BHU, 22HH, 135 people, 42 Acres 4.5km COMPLETED
3 Dhangdhung Tongsa Drinking water 2nd Jan 2021 3 months 28th April 2021 57HH, 285 people 6.1kms COMPLETED
4 Kana Dagana Drinking water 13th Mar 2021 3 months 28th May 2021 86HH, 895 people 9.85km COMPLETED
5 Naja,  Paro Drinking water 21st Feb 2021 4 months 21st June 2021 87HH, 728 people 4.341 Km COMPLETED
Bemphu, Naja Paro (continuation of Naja Project) Drinking water 6th Oct 2021 2 months 15th December 2021 14HH, 115 people 1.4km
6 Samtengang Wangdi Drinking water 18th Mar 2021 3 months 10th June 2021 2 schools, 970 people 7.09km COMPLETED
7 Telung Pemagsthel Drinking water 18th Mar 2021 3 months 2nd July 2021 85HH, 340 people 7.77km COMPLETED
8 Gomdhar, S/jongkhar Drinking water 26th April 2021 6 months 23rd July 2021 36HH, 240 people 4.2 km COMPLETED
9 Khar  P/gatshel Drinking water 26th April 2021 3 months 25th July 2021 66HH, 219 people 6.6km COMPLETED
10 Tshaphel, Haa Drinking water 15th June 2021 3 months 8th September 2021 17HH, 1 school, 510 people 2.61km COMPLETED
11 S/jongkhar Throm, LAP 4 Drinking water 7th June 2021 4 months 8th September 2021 61 HH, 1 school, 1500  People 1.2 Km COMPLETED
12 Guma Punakha Drinking water 11th Nov 2020 3 months 25th September 21 225HH, 1945 people 13Km COMPLETED
13 Ramina, Gasa Drinking water 27th June 21 2 months 30th September 21 192 HH (960 people) 1.86km COMPLETED
14 Tareythang, Sarpang Irrigation 28th Mar. 2021 3 months 29th September 21 8 HH/ 7.71 acres 1.7km COMPLETED
15 Gomphu , Zemgang Drinking water 2nd June 2021 5 months 6th October 21 63HH, 347 people 2.6km COMPLETED
16 Tangsibi Bumthang Drinking water + Dry water irrigation 25th July 21 4 months 6th November  2021 52HH, 360 people 6.34km COMPLETED
17 Shyenyer, Bumthang Drinking water 27th July 21 3.5 months 3rd November  2021 43HH, 330 people 6.6 km COMPLETED
18 Kheni, Trashiyangtse Drinking water 28th July 21 5 months 11th November 2021 140HH, 865 people 9km COMPLETED
19 Semjong  Tsirang Drinking+Irrigation 25th Nov 2020 3 months 26th November 21 72HH/ 210acres (571 people) 1.19km COMPLETED
20 Domakhey Punakha Drinking water 23rd July 21 4.5 months 6th March 22 142HH, 9km COMPLETED
21 Lingtey, Sang-Ngagcholing, Samtse WF project Irrigation 4th September 2021 5 months 24th March 22 54 HH,113 acres 2.2 Km COMPLETED
22 Tsirang Patsheling Drinking water 22nd Nov 21 4 months 4th April 2022 47HH, 263 people 8.32km COMPLETED
23 Tshaidhang, Zemgang Drinking water 11th November 2021 4 months 22-Apr-22 68 HH, 1 school , 1 BHU, 450 poeple 4.1km COMPLETED
24 Gyelpozhing, Mongar Drinking water 2nd June 2021 8months 24-Apr-22 532 HH, 3200 people 9.17km COMPLETED
25 Khammed,Jigmecholing Sarpang Drinking water 25th Dec 2021 3 months 20th May 2022 143HH, 743 people 7.887km COMPLETED
26 Lhamozingkha, Dagana Drinking water 9th  May 2021 6 months 27th May 2022 500 HH, 3000 people 7.7Km COMPLETED
27 Udzorong, Tashigang Drinking water 24th June 21 6.5 months 24th July 2022 442 HH (2210 people) 36.136 km COMPLETED
28 Wophu, Gasa Drinking water 24-Apr-22 2 months 20th August 2022 197 HH(985people) 1.45 Km COMPLETED
29 Wooling, Orong, S/Jongkhar Drinking Water 4-Apr-22 5 months 31st Aug 2022 80 HH (334 people) 5.45km COMPLETED 
30 Wangringmu, Ramjar, Tashiyangtse Irrigation 12-Jan-22 6 months 4th Sep 2022 333HH/ 170 acres 6.9km COMPLETED
31 Gida-Jamdo Mewang , Thimphu Drinking water 27th Dec 2021 4 months 14th September 2022 96HH, 919 people 14.69km COMPLETED
32 Langjaru, Sombaykha, Haa Integrated 2nd Jan 2022 6 months 6th Nov 2022 12HH/190.35 acres 4.5 Km COMPLETED
33 Khangdari-Godari, Yangneer, Tashigang Irrigation 26th November 2021 6 months 14th Nov 2022 154 HH, 136.54 acres 2.54 km COMPLETED
34 Rawadrang Manchu, Tomshang T/Yangtse Irrigation 15th July 2022 5.5 months 14th January 2023 90 HH (180 Acre) 4.5 km COMPLETED
35 Chukarpo- Jomotshangkha Irrigation 7th Dec 2021 6 months 19th Feb 2023 136 HH/428Acres 5.3km COMPLETED
36 Zham, Minje, Lhuntse WF project Irrigation 28th August 2021 6 months 19th March 2023 380 acres for 42HH 5.5 Km COMPLETED
37 Depsi, Thimphu Drinking 25th June 22 8(excluding weekends and hindrance) 25th Feb 2023 334 plots, 9150 population 6.8 km COMPLETED
38 Sebjana Irrigation, Khamed Gasa Irrigation 13th  Sep 22 5 months February 2023 58 HH (120 Acre) 3.02 km COMPLETED
39 Omshari, Pemathang SJ Irrigation 11th Nov 2022  7 (220 days) Jun-23 446 HH, 922 Acres 7.036 km COMPLETED
40 Martshalla, Samdrupcholing, SJ Drinking 8th Feb 2023 5 months (exc. holidays) Jun-23 75 HH, 350 people 8.77 km COMPLETED