Water project weekly report
Project site name | Week | Date | De-suups | RBA | Civil | Total Deployed | Number of Days Present | Total Number of Days Present | Number of Days Absent | Total Number of Days Absent | Accident Details (If any) | WORK PROGRESS | FINANCIAL PROGRESS | Resources Utilized | Visitors Log | Any Remarkable Incidence | Grievances and suggestions | Report Submitted by | Report Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date from | Date to | Male | Female | Total | Male | Female | Total | Male | Female | Male | Female | Activity | Units completed | Location | Mess Budget | balance | Impress fund | Balance | Vehicle + Machineries | Fuel Expenses | Materials Used | Quantity/Unit | Visitor Name | Purpose | |||||||||||
Semjong water project | Week 9 | January 18, 2021 | January 24, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 50 | 187 | 106 | 293 | 16 | 6 | 22 | Excavation of Trenching work for laying of HDPE pipe | 766m | Semjong along the pipe line | 487621.63 | 12378.37 | 100000 | 150000 | nill | 0 | Nill | non | Desuup Tshering Wangchuk, DS(21)16-2432 | January 24, 2021 | ||||||
Fixing, Laying and transportation of Bar at water intake | Continuation | Semjong Water source | |||||||||||||||||||||||||||||||||
Fixing, Laying and transportation of Bar at silt/sand trap | Continuation | Semjong Water source | |||||||||||||||||||||||||||||||||
Transportation of 12mm Rod for silt/sand trap From Camp site to Water source | 113 Nos | Semjong water source | |||||||||||||||||||||||||||||||||
Bending of 12mm and 10mm Rod at camp site | 147 Nos | Semjong camp site | |||||||||||||||||||||||||||||||||
Jajab water project | Week 9 | January 12, 2021 | January 17, 2021 | 55 | 21 | 76 | 5 | 4 | 2 | 6 | 87 | 212 | 80 | 292 | 8 | 4 | 12 | Trenching of pipe line | 0.54kms | Simtogangchu | 137162 | 428936 | 47070 | 106289 | Gas (kitchen) | 20703 | HDPE pipe 63mm dia, 12.5 kg | 600 | Mr. Tobgay, DID No: DS(09)13-962 | January 17, 2021 | |||||
Laying of 63mm pipe | 0.6kms | Dochu – Ritsha | excavator fuel | 12922 | |||||||||||||||||||||||||||||||
Excavation of foundation of FCR tank | 4cum | ECCD, Dochu-Ritsha | Bolero fuel, Gewog | 1762 | |||||||||||||||||||||||||||||||
Excavation of foundation of FCR tank | 30cum | Wanggang, Dochu-Ritsha | Bolero Maintenance Gewog | 7820 | |||||||||||||||||||||||||||||||
Fuel for Power chain and generator | 1863 | ||||||||||||||||||||||||||||||||||
Jajab water project | Week 8 | January 4, 2021 | January 10, 2021 | 55 | 21 | 76 | 5 | 4 | 2 | 6 | 87 | 257 | 88 | 345 | 18 | 17 | 35 | Trenching of pipe line | 1060 meters | Simtogangchu | 96330 | 594600 | 66989 | 183839 | Bolero Fuel (Gup) | 2174 | HDPE pipe 90mm dia, 12.5 kg | 8 rolls | Mr. Tobgay, DID No: DS(09)13-962 | January 11, 2021 | |||||
Pipe laying | 2.5Kms | Dochu – Ritsha | transportation charges | 30000 | HDPE 63mm, PN-12.5 | 20 rolls | |||||||||||||||||||||||||||||
Hard ware items (electrical items) | 32015 | HDPE 32mm, 8pn | 4 rolls | ||||||||||||||||||||||||||||||||
HDPE 32mm, 10pn | 2 roll | ||||||||||||||||||||||||||||||||||
Kalapang water project | Week 8 | February 8, 2021 | February 14, 2021 | 40 | 25 | 65 | 5 | 2 | 0 | 2 | 72 | 40 | 25 | 65 | 0 | 0 | 0 | Cement Plastering(Finishing coat) both interior & exterior | 95% | FCRs | 50267 | 338912.91 | 21000 | 113150 | Power Chain Saw | 650 | Cement (50Kg Bag) | 56 Bag | Dasho Zimpoen | For Hand overing Seolra | Lobzang Tshering, Project Site Engineer, 17656515 | February 14, 2021 | |||
Foundation trenching | 100% | BPT | Sand | 112 Cft | Dasho Dzongdag and Team from Mongar De-Suung | Volunteering of works | |||||||||||||||||||||||||||||
Foundation trenching/soling/PCC work/casting of multitap | 100% | One Multitap | Aggregate | 224 Cft | Col. from Gyaltsab Security Officer | Chief Guest (De-Suung raising day) | |||||||||||||||||||||||||||||
Trenching of Pipeline | 250m | Branch Line | Lueit. from Gyalsuung project | Guest (De-Suung raising day) | |||||||||||||||||||||||||||||||
Semjong water project | Week 7 | January 11, 2021 | January 17, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 105 | 308 | 0 | 7 | 7 | Excavation of Trenching work for laying of HDPE pipe | 126m | Semjong along the pipe line | 365120.33 | 134879.67 | 100000 | 150000 | nill | cement | 4 Bags | Desuup Tshering Wangchuk, DS(21)16-2432 | January 17, 2021 | ||||||
Transportation of timber for shuttering | 192Nos | Semjong camp site | Sand | 12 Bags | |||||||||||||||||||||||||||||||
Cutting and Bending of 12mm and 10mm for silt/sand trap and intake | 252Nos | Semjong camp site | Aggregate | 24 Bags | |||||||||||||||||||||||||||||||
Transportation of 12mm Rod to water source | Completed | Semjong water source | |||||||||||||||||||||||||||||||||
PCC work and soling For chamber at silt/sand trap at intake and Sand trap | completed | Semjong Silt/sand trap | |||||||||||||||||||||||||||||||||
Dhangdhung water project | Week 7 | February 15, 2021 | February 21, 2021 | 31 | 12 | 43 | 4 | 3 | 1 | 4 | 51 | 150 | 60 | 210 | 5 | 0 | 5 | Intake tank and fencing of source | Completed | Water source | 49615 | 151503 | 5445 | 159111 | Karma Dhendup, Dzongrab | Camp visit | Karma Dorji Sherpa, site engineer17690438 | February 21, 2021 | |||||||
Laying of transmission pipe line | Completed | Source to FCR | Tsheltrim Dorji, SP RBP | Camp visit | |||||||||||||||||||||||||||||||
FCR soling | Completed | FCR | 10 dessup from Langthel | Chadi | |||||||||||||||||||||||||||||||
BPT foundation | 6 BPT completed | Source to FCR 4nos, distribution line 2Nos | Sonam Dhendup, Gup | Camp visit | |||||||||||||||||||||||||||||||
Trenching of distribution line towards Dangdung village | 330 metres | Below FCR | Kuenley Gyeltshen | Camp visit | |||||||||||||||||||||||||||||||
Kalapang water project | Week 7 | February 1, 2021 | February 7, 2021 | 41 | 25 | 66 | 5 | 2 | 0 | 2 | 73 | 41 | 25 | 66 | 0 | 0 | 0 | Providing/Fixing Chicken wire mesh | 100% | FCR | 76263.5 | 389179.91 | 20000 | 134150 | Power Chain Saw | 2100 | Cement (50Kg Bag) | 56 Bag | Dasho Zimpoen | For sick visit | Lobzang Tshering, Project Site Engineer, 17656515 | January 10, 2021 | |||
Providing and Laying rough coating cement plaster | 100% | FCRs | Sand | 168 | Dasho Dzongdag | For sick visit | |||||||||||||||||||||||||||||
Filling with stone soling or earth | 100% | FCR | Aggregate | 224 | Lam Neten & monks, Mongar | Conducting Rimdro | |||||||||||||||||||||||||||||
Trenching of Pipeline | 50m | Branch Line | |||||||||||||||||||||||||||||||||
Laying/filling of Pipe line | 100m | Transmission line | |||||||||||||||||||||||||||||||||
Jajab water project | Week 7 | December 20, 2020 | December 27, 2020 | 55 | 21 | 76 | 5 | 4 | 2 | 6 | 87 | 265 | 100 | 365 | 10 | 5 | 15 | Trenching of pipe line | 3.0kms | Dochu -Ritsha | 93000 | 128500 | 25000 | 285000 | Bolero Fuel (Gup) | 3000 | HDPE pipe 90mm dia, 12.5 kg | 30 Rolls | Mr. Tobgay, DID No: DS(09)13-962 | January 3, 2021 | |||||
Trenching of pipe line | 2.5kms | Simtogangchu | Power chain saw fuel and 2T | 1500 | |||||||||||||||||||||||||||||||
Laying of pipe 90mm dia | 1.5kms | Simtochugangchu | Mini excavator fuel and grease | 5500 | |||||||||||||||||||||||||||||||
Electricity for camp | 15000 | ||||||||||||||||||||||||||||||||||
Semjong water project | Week 6 | December 28, 2020 | January 3, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 105 | 308 | 0 | 7 | 7 | Excavation of Trenching work for laying of HDPE pipe | 986m | Semjong along the pipe line | 342022.33 | 157977.67 | 100000 | 150000 | nill | 0 | Nill | non | Desuup Tshering Wangchuk, DS(21)16-2432 | January 3, 2021 | |||||
Cutting and Straighten of Rod(12mm) for Gravel and sand/silk trap | 78pieces | Semjong camp site | |||||||||||||||||||||||||||||||||
Drigging pit for vegetable waste completed | completed | Semjong camp site | |||||||||||||||||||||||||||||||||
Kalapang water project | Week 6 | January 25, 2021 | January 31, 2021 | 42 | 26 | 68 | 5 | 2 | 0 | 2 | 75 | 42 | 26 | 68 | 0 | Providing/Fixing Anchorage Bars | 100 | FCRs | 221068.8 | 38111.89 | 30460 | 154150 | Power Chain | 600 | GI Plain wire | 200Kg | Lobzang Tshering (Project Site Engineer) 17656515 | January 31, 2021 | |||||||
Providing/Fixing GI Plain wires | 100 | FCRs | Chicken Wire mesh | 50m | |||||||||||||||||||||||||||||||
Providing/Fixing Chicken wire mesh | 50 | FCRs | Binding wire | 40Kg | |||||||||||||||||||||||||||||||
Pipe Line Trenching | 280m | Transmission line | Sawn Timber | 6 Cft | |||||||||||||||||||||||||||||||
Pipe Line Trenching | 80m | Distribution lines | Man hole cover | 6 Set | |||||||||||||||||||||||||||||||
Semjong water project | Week 6 | January 4, 2021 | January 10, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 105 | 308 | 0 | 7 | 7 | Excavation of Trenching work for laying of HDPE pipe | 1312m | Semjong along the pipe line | 375222.33 | 124777.62 | 100000 | 150000 | nill | 0 | Nill | non | Desuup Tshering Wangchuk, DS(21)16-2432 | January 10, 2021 | |||||
Cutting of Rod(12mm) for Gravel trap | completed | Semjong camp site | |||||||||||||||||||||||||||||||||
Bending of 12mm rod for Internal bar of Gravel trap | completed | Semjong camp site | |||||||||||||||||||||||||||||||||
Bending of 12mm rod for External bar of Gravel trap | Completed | Semjong camp site | |||||||||||||||||||||||||||||||||
Bending of 12mm rod for External bar of Silt/sand trap | completed | Semjong camp site | |||||||||||||||||||||||||||||||||
Dhangdhung water project | Week 6 | February 8, 2021 | February 20, 2021 | 31 | 12 | 43 | 4 | 3 | 0 | 3 | 50 | 155 | 60 | 215 | 0 | Trenching of main line | Completed | From FCR to source. | 50490 | 201118 | 9280 | 160696 | Karma Dhendup, Dzongrab | Camp visit | Karma Dorji Sherpa, site engineer17690438 | February 14, 2021 | |||||||||
Intake tank | 80% | Pipe laying and joining | Tsheltrim Dorji, SP RBP | Camp visit | |||||||||||||||||||||||||||||||
1700meter | FCR ground leveling completed | Gyem Dorji, MP | Camp visit | ||||||||||||||||||||||||||||||||
Sonam Dhendup, Gup | Camp visit | ||||||||||||||||||||||||||||||||||
Jajab water project | Week 6 | December 28, 2020 | January 3, 2021 | 55 | 21 | 76 | 5 | 4 | 2 | 6 | 87 | 265 | 100 | 365 | 10 | 5 | 15 | Trenching of pipe line | 4kms | Dochu -Ritsha | 97240 | 81260 | 22527 | 262000 | Bolero Fuel (Gup) | 2600 | HDPE pipe 90mm dia, 12.5 kg | 25 rolls | Mr. Tobgay, DID No: DS(09)13-962 | January 3, 2021 | |||||
Trenching of pipe line | 3.13kms | Simtogangchu | excavator fuel | 12608 | GI pipe 110 dia | 6meters | |||||||||||||||||||||||||||||
Laying of pipe 90mm dia | 1km | Simtochugangchu | generator and chain saw fuel | 7683 | Shuttering Ply | 1 | |||||||||||||||||||||||||||||
Laying of pipe 90mm dia | 250mts | Simtogangchu | Poly rope | 1roll | |||||||||||||||||||||||||||||||
Excavation of foundation for reservoir tank at Wang-gang | 42sqm | Wang-gang | Ploy Sheet | 1 no | |||||||||||||||||||||||||||||||
Semjong water project | Week 5 | December 21, 2020 | December 27, 2020 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 105 | 308 | 0 | 7 | 7 | Excavation of Trenching work for laying of HDPE pipe | 976m | Semjong along the pipe line | 25220 | 221877.67 | 100000 | 150000 | nill | 0 | cement | 2 bags | Dasho dzongdag,Tsirang | To bring juice for desuup | Desuup Tshering Wangchuk, DS(21)16-2432 | December 27, 2020 | |||
Stone bath tub for desuup | completed | Semjong camp site | sand | 6 bags | |||||||||||||||||||||||||||||||
rod cutting and bending for intake | completed | Semjong Water source | bricks | 50nos | |||||||||||||||||||||||||||||||
Kalapang water project | Week 5 | January 18, 2021 | January 24, 2021 | 42 | 26 | 68 | 5 | 2 | 0 | 2 | 75 | 42 | 26 | 68 | 0 | Providing and Laying of PCC at FCR Base | 100% | FCR | 83149.55 | 259728.99 | 0 | 184610 | Power Chain Saw | 0 | Cement (50Kg Bag) | 65Bag | HRH Gyaltshab | For Site visit | Lobzang Tshering, Project Site Engineer, 17656515 | January 24, 2021 | |||||
Providing and Laying of GI Pipe Fittings | 100% | FCR | Sand | 195Cft | Staff from HRH Gyaltshab | To install TV | |||||||||||||||||||||||||||||
Providing and Laying Stone Soling | 100% | FCR | Aggregate | 260Cft | |||||||||||||||||||||||||||||||
Providing & Laying of Shuttering cum positioning of Bars | 100% | FCR | TMT Bar | 30Kg | |||||||||||||||||||||||||||||||
Trenching of pipeline | 350m | Branch line | Sawn Timber (Shuttering) | 2 Cft | |||||||||||||||||||||||||||||||
Dhangdhung water project | Week 5 | February 1, 2021 | February 7, 2021 | 31 | 12 | 43 | 4 | 3 | 0 | 3 | 50 | 217 | 84 | 301 | 0 | 0 | 0 | Trenching of main line | 1380 metres | From FCR to source. | 87850 | 251608.68 | 29972 | 170028 | 17690438 | February 7, 2021 | |||||||||
Jajab water project | Week 5 | December 14, 2020 | December 19, 2020 | 56 | 21 | 77 | 5 | 6 | 2 | 8 | 90 | 280 | 105 | 385 | 0 | 0 | 0 | Trenching | 5.6km | Dochuretsa and semtogangchu | 96000 | 144000 | 6711 | 265578 | Mini excavator | 12192 | HDPE (90mm) | 22 rolls | Prime Minister | Site visit | Lodey Singye, DS(41)20-14203 | December 19, 2020 | |||
Laying of pipe | 700 meter | Semtogangchu | Generator and power chain | 5886 | Aggregates | 600cft | HRH Dasho Ugyen Jigme Wangchuk | Site visit | |||||||||||||||||||||||||||
Filling of trench | 560 meter | Semtogangchu | Gewog bolero | Nails | 75 | ||||||||||||||||||||||||||||||
Loading and unloading of aggregates | 1600 cft | Intake site | |||||||||||||||||||||||||||||||||
Jajab water project | Week 4 | December 7, 2020 | December 11, 2020 | 56 | 21 | 77 | 5 | 5 | 2 | 7 | 89 | 280 | 105 | 385 | 0 | 0 | 0 | Trenching | 1km | Dhochutetsa and semtogangchu | 80000 | 240000 | 12289 | 271915 | Mini excavator | 12289 | Sickles | 7nos | Lodey singye , Ds(41)20-14203, 17829761 | December 13, 2020 | |||||
Laying of pipe | 100meter | Semtogangchu | But joint machine | 1 set | |||||||||||||||||||||||||||||||
Loading and unloading of aggregates | 523 cft | Intake site | Abney level | 2 nos | |||||||||||||||||||||||||||||||
Dhangdhung water project | Week 4 | January 25, 2021 | January 31, 2021 | 15 | 10 | 25 | 4 | 3 | 0 | 3 | 32 | 110 | 50 | 160 | 0 | 0 | 0 | Trenching of main line | 1215 mtrs | From FCR to source. | 57227 | 44541 | 20638 | 179362 | Karma Dorji Sherpa, site engineer17690438 | January 30, 2021 | |||||||||
Kalapang water project | Week 4 | January 11, 2021 | January 17, 2021 | 42 | 24 | 66 | 5 | 2 | 0 | 2 | 73 | 42 | 24 | 66 | 0 | Providing and laying of RCC slab (Intake cover & Chamber cover) including the shuttering works | 100% | Intake | 50395.46 | 342878.54 | 390 | 184610 | Power Chain Saw | 0 | Cement (50Kg Bag) | 20 Bag | Lobzang Tshering, Project Site Engineer, 17656515 | January 17, 2021 | |||||||
Providing and Laying Cement plaster including the neat cement plaster | 100% | Catchment tank | Sand | 55 Cft | |||||||||||||||||||||||||||||||
Trenching of pipeline | 415m | Transmission line | Aggregate | 80 Cft | |||||||||||||||||||||||||||||||
Trenching of Pipeline | 60m | Branch Line | TMT Bar | 380 Kg | |||||||||||||||||||||||||||||||
Sawn Timber (Shuttering) | 2 Cft | ||||||||||||||||||||||||||||||||||
Jajab water project | Week 3 | November 29, 2020 | December 4, 2020 | 56 | 21 | 77 | 5 | 5 | 2 | 7 | 89 | 280 | 105 | 385 | 0 | 0 | 0 | Trenching | 4km completed | Docha risa (2km) semtogangchu (2km) | 70000 | 400000 | 15519 | 284481 | Mini Excavator | 11519 | Cement | 6 bags | Chief operation officer RBA | Site visit and tokha | Would be grateful if desuung office could deploy one desuup with finance background to handle the project expenditure and compile bills as desuups out here are fully deployed and dedicated for the site work only. |
Lodey Singye, Ds(41)20-14203, contact no:17829761 | December 6, 2020 | ||
Excavation at the intake site for material staking | Clearing in progress | Intake site | Tipper truck | 4000 | Plywood | 5 nos | Dasho tshering tobgay | Site visit and tokha | |||||||||||||||||||||||||||
Loading of aggregates | 300cft | Semtogangchu | HDPE pipe | 7rolls | |||||||||||||||||||||||||||||||
Bricks | 100 nos | ||||||||||||||||||||||||||||||||||
Nylon rope | 1 roll | ||||||||||||||||||||||||||||||||||
Kalapang water project | Week 3 | January 4, 2021 | January 10, 2021 | 42 | 24 | 66 | 5 | 2 | 0 | 2 | 73 | 42 | 24 | 66 | 0 | Providing and Laying of cement plaster | 80 | Intake | 79352 | 393274 | 10000 | 185000 | Excavator | 28800 | Cement (50Kg Bag) | 56 Bag | Lobzang Tshering, Project Site Engineer, 17656515 | January 10, 2021 | |||||||
Providing and Laying of RCC works | 75 | Catchment tank | Power Chain | 1200 | Sand | 112 Cft | |||||||||||||||||||||||||||||
Trenching of pipeline | 300m | Transmission line | Aggregate | 224 Cft | |||||||||||||||||||||||||||||||
Laying of pipelines & refilling along pipe alignment | 300m | Transmission line | TMT Bar | 1266 Kg | |||||||||||||||||||||||||||||||
Trenching of pipeline | 350m | Branch line | Sawn Timber (Shuttering) | 41.72 Cft | |||||||||||||||||||||||||||||||
Semjong water project | Week 3 | December 14, 2020 | December 20, 2020 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 200 | 106 | 306 | 3 | 6 | 9 | Lay out of sand trap and Intake | Sand trap layout completed | Semjong water source | 81000 | 220000 | 100000 | 150000 | nill | 0 | cement | 20 | Desuup gojay of Tsirang dzongkhag | National day celebration | Desuup Tshering Wangchuk, DS(21)16-2432 | December 20, 2020 | |||
Excavation of sand trap and intake foundation | Excavation of Sand trap and intake foundation completed | Semjong Sand/Silk trap and Intake | Sand | 57 | |||||||||||||||||||||||||||||||
Transportation HDPE pipe below were transported | completed | Semjong below camp site | Aggregate | 144 | |||||||||||||||||||||||||||||||
Stone soling at intake and sand trap | Stone soling completed at Intake and Sand trap | Semjong water source and sand/silk trap | |||||||||||||||||||||||||||||||||
PCC work at intake and Sand trap | completed | Semjong water source and sand/silk trap | |||||||||||||||||||||||||||||||||
Semjong water project | Week 2 | December 7, 2020 | December 13, 2020 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 112 | 315 | 7 | 8 | 15 | Transportation of aggregation from road head to water source | Two truck load | water source | 52000 | 316000 | 75000 | 175000 | Dasho dzongdag,Tsirang | To meet with Pilot project desuups and for tea and snacks. | Desuup Tshering Wangchuk, DS(21)16-2432 | December 13, 2020 | |||||||
Transportation of sand from road head to water source | one and Half truck load | Semjong Water source | Sonam Jamtsho, Engineer, Gyelsung office | site visit and for the foundation at water source. | |||||||||||||||||||||||||||||||
Puran chhetri | site visit and for the foundation at water source. | ||||||||||||||||||||||||||||||||||
Kalapang water project | Week 2 | December 28, 2020 | January 3, 2021 | 42 | 24 | 66 | 5 | 4 | 0 | 4 | 75 | 42 | 24 | 66 | 0 | Construction of CRM wall | 100 | Intake | 273228 | 1200 | 5000 | 195000 | Excavator | 66000 | TMT Bar (500Fe) | 800Kg | Zimpoenwom (31/12/2020) | Screening of Movies under command of HRH Gyaltshab | Lobzang Tshering (Project Site Engineer) 17656515 | January 3, 2021 | |||||
Earth Excavation, Foundation trenching & Laying of RCC work | 100 | Catchment Tank | Power Chain Saw | 500 | Sawn Timber | 17 Cft | |||||||||||||||||||||||||||||
Laying of Stone Soling | 50 | 3 Nos. FCR | Cement (50Kg) | 15 Bag | |||||||||||||||||||||||||||||||
Pipe Line Trenching | 1400m completed | Transmission line 1200 & Distribution line 200m | Sand | 60 Cft | |||||||||||||||||||||||||||||||
Laying of HDPE Pipe/Butt Joining of HDPE Pipe and refilling of pipe | 1200m | Transmission line | Aggregate | 75 | |||||||||||||||||||||||||||||||
Jajab water project | Week 13 | February 8, 2021 | February 14, 2021 | 55 | 20 | 75 | 5 | 11 | 2 | 13 | 93 | 230 | 91 | 321 | 45 | 9 | 54 | Construction of FCR tank | 30cum | Wanggang | 151196 | 0 | 21039 | 0 | Cement | 50bags | Dasho Dzongda | site visit | Mr. Tobgay, DID No: DS(09)13-962 | February 15, 2021 | |||||
Construction of FCR tank | 4cum | ECCD, Phulusum | Chicken wire mesh | 5nos | Dzongrab | site visit | |||||||||||||||||||||||||||||
First Coat of cement plastering of FCR tank | 12cum | Simtogangchu | TMT rods-12mm dia | 1 bundle | RBG Captain | Advance team | |||||||||||||||||||||||||||||
Layout of Intake | 1no | Source | TMT rods-10 mm dia | 2rolls | |||||||||||||||||||||||||||||||
TMT rods-8mm dia | 2rolls | ||||||||||||||||||||||||||||||||||
Jajab water project | Week 12 | February 1, 2021 | February 7, 2021 | 55 | 20 | 75 | 5 | 7 | 2 | 9 | 89 | 243 | 80 | 323 | 32 | 20 | 52 | Desuup Jamyang Jimba DS(41)20-13857, took car keys of technician Mr. Sigay Khandu (electrician) saying that desuup Thinley was asking for it and alone drove towards Punakha without informing anyone. He met with an accident at Lunakha (above Simtogangchu ) at around 12:20hr on 1/2/2021. The alto car fell approximately 40 mtrs below the road with the victim. The victim called desuup Kinley Namgyel for help and he was immediately evacuated to Punakha hospital in our desuung bolero. There was no serious injuries to the victim as per the medical report. At the time of the incident we all were working in the project site and he was part of the mess staffs. Mess staffs told OIC that desuup Jamyang Jimba told them that he was going to the toilet. The matter was immidately reported to Col. Tsheten (Project Coordinator) by the OIC. |
Trenching of pipe line | 300m | Simtogangchu | 149485 | 80515 | 5438 | 26931 | Bolero Fuel (Gup) | 2203 | 63mm dia pipe | 3rolls | Mr. Tobgay, DID No: DS(09)13-962 | February 8, 2021 | ||||
Laying of 63mm pipe | 300m | Simtogangchu | |||||||||||||||||||||||||||||||||
Plastering of FCR tank at ECCD | 4cum | ECCD, Dochu-Ritsha | |||||||||||||||||||||||||||||||||
Plastering of FCR tank at Wanggang | 30cum | Wanggang, Dochu-Ritsha | |||||||||||||||||||||||||||||||||
Laying of base PCC at Simtogangchu | 12cum | Simtogangchu | |||||||||||||||||||||||||||||||||
Jajab water project | Week 11 | January 25, 2021 | January 31, 2021 | 56 | 21 | 77 | 5 | 8 | 3 | 11 | 93 | 242 | 90 | 332 | 38 | 15 | 53 | pipe laying 90mm dia | 2.2kms | Towards Simtogangchu | 89000 | 288261 | 143389 | 36694 | Gas for kitchen | 7000 | HDPE pipe 90mm dia, 12.5 kg | 2.2km | Mr. Tobgay, DID No: DS(09)13-962 | February 1, 2021 | |||||
sand staking at source | 183 cft | at source | excavator fuel and maintenance | 54633 | HDPE pipe 90mm dia 10 kg | 0.25km | |||||||||||||||||||||||||||||
Stone soling for FCR tank | 30cu.m& 4cum | Wanggang FCR tank and ECCD FCR tank | bolero fuel | 2699 | GI fittings of various sizes | 67nos | |||||||||||||||||||||||||||||
laying of PCC | 30cu.m& 4cum | Wanggang FCR tank and ECCD FCR tank | GI pipes, 75mm dia | 12m | |||||||||||||||||||||||||||||||
P&F of reinforcement for the 4cum FCR at ECCD | 1unit | ECCD | GI pipes, 50mm dia | 12m | |||||||||||||||||||||||||||||||
Semjong water project | Week 11 | February 8, 2021 | February 14, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 203 | 97 | 300 | 0 | 15 | 15 | Excavation of Trenching work for laying of HDPE pipe | 454 | Semjong along the pipe line | 635755.63 | 155244.37 | 150000 | 100000 | nill | 0 | cement | 4 Bags | Dasho dzongdag,Tsirang | To distribute HM soelra | Desuup Tshering Wangchuk, DS(21)16-2432 | February 15, 2021 | |||
external Shuttering at silt/sand trap | completed | Semjong Sand/Silt trap | Sand | 6 bags | MP of Tsirangtoe-Sergithang | To meet with desuup and give refreshments and groceries | |||||||||||||||||||||||||||||
Apron RCC work to Connect Continuation of RCC work at intake | completed | Semjong Water source | Aggregate | 12 bags | SP of Tsirang dzongkhag | As chief guest for Desuung Raising Day | |||||||||||||||||||||||||||||
Base shuttering of intake tank | Continuation | Semjong water source | Binding wire | 1/4 roll | |||||||||||||||||||||||||||||||
Nill | 3 kg | ||||||||||||||||||||||||||||||||||
Semjong water project | Week 10 | February 1, 2021 | February 7, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 200 | 86 | 286 | 3 | 26 | 29 | Excavation of Trenching work for laying of HDPE pipe | 505m | Semjong along the pipe line | 560135.63 | 230864.37 | 150000 | 100000 | Petrol | 20 Ltr | cement | 57 Bags | Desuup Tshering Wangchuk, DS(21)16-2432 | February 7, 2021 | |||||
External shuttering at intake | completed | Semjong Water source | Sand | 114 Bags | |||||||||||||||||||||||||||||||
cutting of angle(65mm x 6mm x 6mm) | 30 Nos | Semjong camp site | Aggregate | 228 Bags | |||||||||||||||||||||||||||||||
Cutting and bending of 10mm rod for intake | 18 Nos | Semjong water source | Binding wire | 6 Rolls | |||||||||||||||||||||||||||||||
Rcc work at Silt/ sand trap(6.4m x 2.80m x 1.20m) | completed | Semjong Silt/sand trap | Nail | 11 Kg | |||||||||||||||||||||||||||||||
Semjong water project | Week 10 | January 25, 2021 | January 31, 2021 | 29 | 16 | 45 | 5 | 0 | 0 | 0 | 50 | 169 | 92 | 261 | 34 | 20 | 54 | Excavation of Trenching work for laying of HDPE pipe | 863 | Semjong along the pipe line | 508285.63 | 282714.37 | 100000 | 150000 | nill | 0 | cement | 26 Bags | Dasho dzongdag,Tsirang | To meet with Pilot project desuups and site vist | Desuup Tshering Wangchuk, DS(21)16-2432 | January 31, 2021 | |||
Fixing, Laying, Binding and transportation of Bar at silt/sand trap | completed | Semjong Sand/Silt trap | Sand | 45Bags | |||||||||||||||||||||||||||||||
Fixing, Laying,Binding and transportation of Bar at Intake | Continuation | Semjong Water source | Aggregate | 90bags | |||||||||||||||||||||||||||||||
External shuttering of silt/ sand trap | Completed | Semjong Sand/Silt trap | Binding wire | 4 Rolls | |||||||||||||||||||||||||||||||
internal shuttering of silt/ sand trap | completed | Semjong Silt/sand trap | |||||||||||||||||||||||||||||||||
Jajab water project | Week 10 | January 18, 2021 | January 24, 2021 | 56 | 21 | 77 | 5 | 4 | 2 | 6 | 88 | 253 | 101 | 354 | 27 | 4 | 31 | laying of pipe 90mm dia | 1.4kms | Towards Simtogangchu | 92335 | 357169 | 20248 | 85661 | Bolero Fuel (Gup) | 5518 | GI Pipe 75mm dia | 18m | Dzongkhag Health Officer | Flue immunization and Covid test | Mr. Tobgay, DID No: DS(09)13-962 | January 25, 2021 | |||
Sand staking | 650cft | Intake/source | Hardware items | 12650 | GI pipe 50mm dia | 18m | 3 Health Assistants, Punakha Hospital | Flue immunization and Covid test | |||||||||||||||||||||||||||
Excavation of Foundation | 8cum | Dochu-Ritsha FCR tank | LPG Gas | 1470 | GI fittings of various sizes | 30nos | |||||||||||||||||||||||||||||
