Selected candidates for 33rd batch Integrated De-suung Training Programme(Executive).
The Office of De-Suung is pleased to announce the list of selected candidates for 33rd batch Integrated De-Suung Training Program(Executive). Please read the Important Information at the bottom of the page.
Selected Candidates (Female)
[su_table]
Sl No | Full Name | CID |
1 | Tshewang Lhamo | 10202000994 |
2 | Pem Zam | 10203002384 |
3 | Namgay Wangmo | 10305001402 |
4 | Ugyen Pem | 10310000730 |
5 | Yeshey Dem | 10401000126 |
6 | Dorjee Wangmo | 10504000304 |
7 | Yeshi Lhamo | 10606001947 |
8 | Tashi Payden Tshering | 10808000102 |
9 | Tshoki Khandu | 10811000446 |
10 | Cheney Dema | 11008000944 |
11 | Pem Choki | 11101003474 |
12 | Thinley Choden | 11407000104 |
13 | Tshering Yangden | 11410000276 |
14 | Sonam Tsoki Tenzin | 11411001675 |
15 | Pelden Wangmo | 11503001033 |
16 | Ugyen Tshomo | 11513002249 |
17 | Sonam Choden | 11513002822 |
18 | Tashi Dema | 11902001110 |
19 | Neten Lhamo | 12004001882 |
20 | Yeshey Lhaden | 11604001125 |
[/su_table]
Selected Candidates (Male)
[su_table]
Sl No | Full Name | CID |
1 | Samdrup R Wangchuk | 11515000778 |
2 | Kuenga Loday | 11603003890 |
3 | Bimal Thapa | 11806000893 |
4 | Tenzin | 10403000446 |
5 | Jurmi Wangchuk | 10302002295 |
6 | Ugen Tenzin | 10502001486 |
7 | Karma Wangchuk | 10102000162 |
8 | Ganesh Ghimiray | 11202002949 |
9 | Tenzin Wangchuk | 11906001426 |
10 | Pema Wangchuk | 11911000765 |
11 | Sonam Dorji | 11101003477 |
12 | Lhatu | 11506002842 |
13 | Ugyen Tshering | 10805000505 |
14 | Ugyen Namgay | 10505000365 |
15 | Surjaman Thapa | 10303001289 |
16 | Dhan Kumar Sunwar | 11812002567 |
17 | Karma Gyeltshen | 11608001767 |
18 | Choining Dorji | 11101003840 |
19 | Tempa Dorji | 10602000012 |
20 | Anand Rai | 11307003656 |
21 | Tirtha Man Rai | 11207000011 |
22 | Tashi Samdrup | 11410004565 |
23 | Drukdra Dorji Panjore | 11410005987 |
24 | Rinchen Kuentsyl | 10716002545 |
25 | Sonam Wangchuk Kesang | 11401000971 |
26 | Tshering Dhendup | 11312002418 |
27 | Sherub Gyeltshen | 11315001254 |
28 | Tshering Norbu | 11505001937 |
29 | Tashi Tenzin | 11104002379 |
30 | Chhimi Dorji | 11608001905 |
31 | Karma Thinlay | 11315001511 |
32 | Phuntsho Norbu | 10104002096 |
33 | Yang Dorji | 11214000264 |
34 | Kinley Wangchuk | 11913000997 |
35 | Dr. Sonam Wangchuk | 11913002824 |
36 | Ngawang Dorji | 11608002190 |
37 | Karma Tenzin | 11905001189 |
38 | Kinley Drukpa | 11912000894 |
39 | Sonam Tobjey | 10710002208 |
40 | Chhimi Dorji | 10708001426 |
41 | Jigme Lodey | 11208001686 |
42 | Norbu Wangchuk | 11106003104 |
43 | Tshering Wangchuk | 10808001325 |
44 | Justin Gurung | 11808000429 |
45 | Kunzang Namgyal | 10102002549 |
46 | Chencho Tshering | 10504000833 |
47 | Thongjay | 11509001460 |
48 | Tenzin Chophel | 11107005804 |
49 | Tandin Dorji | 11411000934 |
50 | Sangay Phurpa | 12001003689 |
51 | Dorji Wangchuk | 11909000874 |
52 | Sonam Gyeltshen | 10803000532 |
53 | Gyelpo | 11107006976 |
54 | Singay Dorji | 11410003386 |
55 | Sonam Wangchuk | 11008001512 |
56 | Phub Rinzin | 10811002378 |
57 | Uttar Kumar Rai | 10211001285 |
58 | Tandin Tshewang | 11911001249 |
59 | Namgay Rinchen | 11905991798 |
60 | Wangda Dorji | 10104000994 |
61 | Lobsang Tshering | 11410006542 |
62 | Tenzin Dorji | 11307000854 |
63 | Ugyen Dorji | 11400701369 |
64 | Sonam Dorji | 11106004797 |
65 | Ugyen Thinley | 11501001428 |
66 | Kunzang Namgay | 11008000653 |
67 | Sonam Jamtsho | 10703000089 |
68 | Namgay Rinchen | 10401000024 |
69 | Ugyen Tenzin | 10102002461 |
70 | Jigme Tenzin | 10704000254 |
71 | Dorji Tshering | 10808000747 |
72 | Tshewang | 11503000594 |
73 | Kinley Dorji | 10604001210 |
74 | Temba | 10608003266 |
75 | Kinga Rinchen | 10702000195 |
76 | Dorji Wangdi | 11008000910 |
77 | Sangay Tshewang | 11101003819 |
78 | Jigme Namgayl | 11502001909 |
79 | Kinzang Dorjee | 11509001468 |
80 | Lobzang Dorji | 11516001237 |
81 | Jigme Wangchuk | 11503000055 |
82 | Sangay Thinley | 12004000703 |
83 | Dechen Tshering | 10806000546 |
84 | Wangchuk Dorji | 11915000912 |
85 | Singye Tshering | 10802000284 |
86 | Pema Wangchen | 10607000666 |
87 | Tenzin Tshewang | 11915000429 |
[/su_table]
Important Information:
- Uniform Distribution: All selected candidates for 33rd Batch Integrated De-suung Training Program are requested to collect their uniforms from De-Suung Office, Lungtenphu, Thimphu at 10 AM on 18th March, 2019 in formal dress.
- Travelling to Military Training Centre (MTC): The selected candidates who are to travel from Thimphu are requested to report in formal dress at Changlimithang Parking area at 8.30 am sharp on 23rd March, 2019. The rest, travelling from other Dzongkhags, are to report to Military Training Centre (MTC), Tencholing, Wangdue Phodrang at 10 AM sharp on 23rd March, 2019.
- Essential Things to carry for Training: Please click here
- Hair Cut for Male Candidates: Male candidates should come with crew cut hair style (Side:0, Top:1 mm) on the reporting date (23rd March, 2019).